[rev_slider_vc alias=”seafood”]
| ITEM | PACKAGING | UNIT (LB/CS) | DESCRIPTION |
|---|---|---|---|
| BANGAMARY -SALMON | 40 | LB | Imported |
| BANGAMARY -SALMON | 70 | LB | |
| WHITEFISH FILLET | 40 | LB | |
| SHRIMP (SEABOB) | LB | ||
| TROUT | LB | ||
| TROUT HEADLESS | LB | ||
| MACKEREL/CARITE | 70 | LB | |
| SHARK FILLET | LB | ||
| TUNA FILLET | LB | ||
| KINGFISH | 70 | LB | |
| KINGFISH (TRAY) | LB | ||
| SALTFISH – BONELESS (TRAY ) | LB | ||
| SALT FISH BONELESS CASE | 20 | LB | |
| SMOKED HERRING | 10 | CS | |
| SHRIMP 16/20 – DIAMOND REEF | 10 X 2 LB | ||
| SHRIMP 21/25 – DIAMOND REEF | 10 X 2 LB | ||
| PINK SALMON – DIAMOND REEF | 20 X 8OZ | ||
| TILAPIA FILLETS – DIAMOND REEF | 12 X 6OZ | ||
| SEAFOOD MIX COMBO – DIAMOND REEF | 24 | LB | |
| MAHI FILLET | 2-3 | ||
| MUSSEL 1/2 SHELL – (NZ) | 12 X 2LBS | LB | Green Lip |
| SQUID U10 TUBE | 22 | LB | |
| SCALLOPS U10 | 40 | LB |
